About
With over 50 teams, male & female athletes ranging from 6-13 years of age, Manitoba Junior ICE offers an exciting and unique experience for athletes of all skill and commitment levels. Register today to start your exhilarating hockey experience.
At Manitoba Junior ICE Spring Hockey Program, we are proud to bring our vision of providing grassroots hockey development for every athlete in Manitoba. Our program has been designed with player development on and off the ice in mind and providing our athletes with an experience unlike any other. Manitoba Junior ICE focuses on player skill, confidence and hockey knowledge development in an innovative and positive reinforcement environment. Our young men and women are the future of the sport and we are proud to be a part of their journey.
Manitoba Junior Ice was established in 2019, with the amalgamation of Manitoba Hockey Development and the Manitoba Mustangs. Manitoba Junior Ice will continue to build on the long standing tradition of spring hockey in Manitoba. We look forward to establishing ourselves as North America's premier Hockey Program.
OFFICIAL PARTNERS
ID SKATES
Events
Your Selections
Levels of Play
LEVELS OF PLAY
ELITE
Our Junior ICE team competes in the highest level tournaments across north america and is composed of the top players in the age group. We look to provide a pro style experience. Focus is geared around experience and development. For this level, travel is mandatory and a minimum of four tournaments is required. The team is selected annually through identification skatesand combines.
AAA
Competes in gold division tournaments across north america. Comprised of many of the top players in the age group that are looking for a lighter commitment. Focus is geared around experience and development. Travel is mandatory and a minimum of four tournaments is required. Team is selected annually through identification skates and combines.
OPEN / AAA
OPEN
Competes in gold division tournaments across north america. Comprised of many of the top players in the age group that are looking for a lighter commitment. Focus is geared around experience and development. Travel is mandatory and a minimum of four tournaments is required. Team is selected annually through identification skates and combines.
Staff
STAFF
PROGRAM COORDINATOR
KIM HYNES
FEMALE PROGRAM DIRECTOR
Hockey has always been Kim's passion. Starting young, she played, coached and helped organize the first female high school hockey league.
Kim was a multi-sport athlete in Field Hockey, Ringette and Hockey. She competed in multiple Canada Games (1997, 1999 and 2001), and was on the Canadian women’s Junior national Field hockey training squad.
Kim is excited to continue to grow the Manitoba Junior Ice female program with her main focus on development, friendships, and building confidence in a positively reinforced environment.
MJI is looking for energetic and enthusiastic volunteer coaches to help mentor and teach our players the game we love. If you are interested in becoming a part of an exciting and progressive hockey program, please register interest below!
Register Interest HERE
Alumni
ALUMNI
Players Name | Draft Year | Round | Draft Team | League |
Denton Mateychuk | 2022 | 1st, 12th overall | Columbus Blue Jackets | NHL |
Connor Geekie | 2022 | 1st, 11th overall | Arizona Coyotes | NHL |
Owen Pickering | 2022 | 1st, 21st overall | Pittsburgh Penguins | NHL |
Adam Ingram | 2022 | 3rd | Nashville Predators | NHL |
Josh Filmon | 2022 | 6th | New Jersey Devils | NHL |
Carson Lambos | 2021 | 1st, 26th overall | Minnesota Wild | NHL |
Connor Roulette | 2021 | 4th | Dallas Stars | NHL |
Seth Jarvis | 2020 | 1st, 13th overall | Carolina Hurricanes | NHL |
Ben McCartney | 2020 | 7th | Arizona Coyotes | NHL |
Calen Addison | 2018 | 2nd | Pittsburgh Penguins | NHL |
Nick Cicek | 2022 | Undrafted | San Jose Sharks | NHL |
Joel Hofer | 2018 | 4th | Blues | NHL |
Cody Glass | 2017 | 1st, 6th overall | Vegas Golden Knights | NHL |
Connor Dewar | 2018 | 3rd | Minnesota Wild | NHL |
Brett Howden | 2016 | 1st, 27th overall | Tampa Bay Lightning | NHL |
Morgan Geekie | 2017 | 3rd | Carolina Hurricane | NHL |
Nolan Patrick | 2017 | 1st, 2nd overall | Philadelphia Flyers | NHL |
Wade Allison | 2016 | 2nd | Philadelphia Flyers | NHL |
Keegan Kolesar | 2015 | 1st, 69th | Columbus Blue Jackets | NHL |
Wyatt Kalynuk | 2017 | 7th | Philadelphia Flyers | NHL |
Michael McNiven | 2015 | Undrafted | Montreal Canadiens | NHL |
Travis Sanheim | 2014 | 1st, 17th overall | Flyers | NHL |
Adam Brooks | 2016 | 4th | Toronto Maple Leafs | NHL |
Brady Keeper | 2019 | College free agent | Florida Panthers | NHL |
Zach Whitecloud | 2018 | College free agent | Vegas Golden Knights | NHL |
Max Domi | 2013 | 1st, 12th overall | Phoenix Coyotes | NHL |
Madison Bowey | 2013 | 2nd | Washington Capitals | NHL |
Brett Lernout | 2014 | 3rd | Montreal Canadiens | NHL |
Jack Rodewald | 2017 | Undrafted | New Jersey Devils | NHL |
Chris Driedger | 2012 | 3rd | Ottawa Senators | NHL |
Brendan Leipsic | 2012 | 3rd | Nashville Predators | NHL |
Ashton Sautner | 2015 | Undrafted | Vancouver Canucks | NHL |
Damon Severson | 2012 | 2nd | New Jersey Devils | NHL |
Ryan Pulock | 2013 | 1st, 15th overall | New York Islanders | NHL |
Joel Edmundson | 2011 | 1st, 46th overall | St. Louis Blues | NHL |
Quinton Howden | 2010 | 1st, 25th overall | Florida Panthers | NHL |
Michael Ferland | 2010 | 5th | Flames | NHL |
Dylan McIlrath | 2010 | 1st, 10th overall | New York Rangers | NHL |
Mark Stone | 2010 | 6th | Ottawa Senators | NHL |
Jason Kasdorf | 2011 | 6th | Winnipeg Jets | NHL |
Jordan Martinook | 2012 | 2nd | Phoenix Coyotes | NHL |
Brendan Shinnimin | 2012 | Undrafted | Phoenix Coyotes | NHL |
Scott Glennie | 2009 | 1st, 8th overall | Dallas Stars | NHL |
Byron Froese | 2009 | 4th | Chicago Blackhawks | NHL |
Carter Ashton | 2009 | 1st, 29th overall | Tampa Bay Lightning | NHL |
Cody Eakin | 2009 | 3rd | Washington Capitals | NHL |
Colby Robak | 2008 | 2nd | Florida Panthers | NHL |
Michael Stone | 2008 | 3rd | Phoenix Coyotes | NHL |
Travis Hamonic | 2008 | 2nd | New York Islanders | NHL |
Alex Plante | 2007 | 1st, 15th overall | Edmonton Oilers | NHL |
Chet Pickard | 2008 | 1st, 18th overall | Nashville Predators | NHL |
Matt Calvert | 2008 | 5th | Blue Jackets | NHL |
James Reimer | 2006 | 4th | Toronto Maple Leafs | NHL |
Ryan White | 2006 | 3rd | Montreal Canadiens | NHL |
Jonathan Toews | 2006 | 1st, 3rd overall | Chicago Blackhawks | NHL |
Dale Weise | 2008 | 4th | New York Rangers | NHL |
Carson McMillan | 2007 | 7th | Minnesota Wild | NHL |
Justin Falk | 2007 | 4th | Minnesota Wild | NHL |
Brock Trotter | 2010 | Undrafted | Pittsburg Penguins | NHL |
Ryan Reaves | 2005 | 5th | St. Louis Blues | NHL |
Darren Helm | 2005 | 5th | Detroit Red Wings | NHL |
Brodie Dupont | 2005 | 3rd | New York Rangers | NHL |
Jeffrey Penner | 2010 | Undrafted | Toronto Maple Leafs | NHL |
Frazer McLaren | 2007 | 7th | San Jose Sharks | NHL |
Cam Barker | 2004 | 1st, 3rd overall | Chicago Blackhawks | NHL |
Dustin Boyd | 2004 | 3rd round | Calgary Flames | NHL |
Chay Genoway | 2011 | Undrafted | Minnesota Wild | NHL |
Ryan Garbutt | 2011 | Undrafted | Dallas Stars | NHL |
Eric Fehr | 2003 | 1st,18th overall | Washington Captials | NHL |
Troy Bodie | 2003 | 9th | Edmonton Oilers | NHL |
Nigel Dawes | 2003 | 5th | New York Rangers | NHL |
Travis Zajac | 2004 | 1st, 20th overall | New Jersey Devils | NHL |
Triston Grant | 2004 | 9th | Philadelphia Flyers | NHL |
Alexander Steen | 2002 | 1st, 24th overall | Toronto Maple Leafs | NHL |
Derek Meech | 2002 | 7th | Detroit Red Wings | NHL |
Ian White | 2002 | 6th | Toronto Maple Leafs | NHL |
Cody McLeod | 2006 | Undrafted | Colorado Avalanche | NHL |
Brady Murray | 2003 | 5th | Los Angeles Kings | NHL |
Jordin Tootoo | 2001 | 4th | Nashville Predators | NHL |
Owen Fussey | 2001 | 3rd | Washington Captials | NHL |
Brett Skinner | 2002 | 3rd | Vancouver Canucks | NHL |
Duncan Keith | 2002 | 2nd | Chicago Blackhawks | NHL |
Barry Brust | 2002 | 3rd | Minnesota Wild | NHL |
Aaron Rome | 2002 | 4th | Los Angeles Kings | NHL |
Drew Bagnall | 2003 | 6th | Dallas Stars | NHL |
Robert McVicar | 2002 | 5th | Vancouver Canucks | NHL |
Colton Orr | 2003 | Undrafted | Boston Bruins | NHL |
Riley Cote | 2007 | Undrafted | Philadelphia Flyers | NHL |
Brent Krahn | 2000 | 1st, 9th overall | Calgary Flames | NHL |
Dustin Penner | 2004 | Undrafted | Anaheim Ducks | NHL |
Ryan Caldwell | 2000 | 7th | New York Islanders | NHL |
Garnet Exelby | 1999 | 8th | Atlanta Thrashers | NHL |
Andrew Murray | 2001 | 8th | Columbus Blue Jackets | NHL |
Patrick Sharp | 2001 | 3rd | Philadelphia Flyers | NHL |
Contact Us
FAQ
WHAT LEVEL OF HOCKEY ARE THE MANITOBA JUNIOR ICE TEAMS?
Levels include Elite, AAA & Open
DO WE HAVE FEMALE DIVISIONS?
WHAT IS INCLUDED IN SPRING HOCKEY REGISTRATION?
WHAT BENEFITS EXIST FOR MANITOBA JUNIOR ICE PARTICIPANTS?
- Partnership with TRUE allowing discounts on sticks and equipment
- Alliances with Vigier Hockey Development, JHD, the Rink & Excessive Speed
- Access to prime ice at top facilities in Winnipeg
- Guaranteed access to all NAHC Events as well as all Play Hockey Events
ARE PAYMENT PLANS AVAILABLE?
HOW MANY COACHES ARE PART OF THE MANITOBA JUNIOR ICE SPRING HOCKEY PROGRAM?
HOW ARE THE TEAMS PICKED?
- Players must attend identification skates in the fall. Coaches & Managers form teams once ID skates are complete.
- Invitation letters will be sent to all teams with details and how to register.
WHERE WILL TEAMS PRACTICE?
WHEN DOES THE PROGRAM START?
MJI TOURNAMENT PRIVILEGES
WILL I BE ABLE TO STAY WITH MY PREVIOUS TEAM?
REFUND POLICY
- Deposit upon registration is non-refundable.
- No refunds after January 1st.
- ID Skates are non-refundable.